To help quickly identify and troubleshoot potential service disruptions, we’ve compiled a list of commonly used third-party providers and their official status pages. If you experience downtime or unexpected issues, checking the relevant provider’s status page can help determine whether the issue is external and already being addressed.
Cell / Mobile Network Providers
| Service Provider | Country | Link to Status Page |
|---|---|---|
| Bell | US | https://support.bell.ca/outage-check |
| Rogers | Canada | https://www.rogers.com/support/outage |
| Vodafone UK | UK | https://www.vodafone.co.uk/network/status-checker |
VoIP Providers
| Service Provider | Country | Link to Status Page |
|---|---|---|
| RingCentral | Worldwide | https://status.ringcentral.com/ |
| Sunwire | Canada | https://www.downincanada.com/status/sunwire |
| VoIPstudio | Worldwide | https://voipstudio-status-com.ssl7.net/ |
| Twilio | Worldwide | https://status.twilio.com/ |
Payment Providers
| Service Provider | Country | Link to Status Page |
|---|---|---|
| Square | Worldwide | https://www.issquareup.com/ |
| Stripe | Worldwide | https://status.stripe.com/ |
| SumUp | Worldwide | https://status.sumup.com/ |
| Zettle | Worldwide | https://status.zettle.com/ |
Map Providers
| Service Provider | Country | Link to Status Page |
|---|---|---|
| Google Maps | Worldwide | https://status.cloud.google.com/maps-platform/ |