Run ADA paratransit and on-demand microtransit on the same platform as NEMT and school transportation. Every rider’s needs on every trip, subscription trips booked once, shared rides planned with route optimization, and Flexbus lines with fixed stops, flexible zones and tickets in the app.
Flexbus
Tickets in the app
ADA paratransit
Route optimization

| Agreed | Estimated | Passengers | Address | ||
|---|---|---|---|---|---|
| ⌃ | 7:31 AM | Depart | |||
| + | 7:39 AM | Emma Johnson | 1 | 3900 Shakertown Rd | |
| + | 7:45 AM | Liam Miller | 2 | 4320 Dayton Xenia Rd | |
| + | 7:54 AM | Ava Davis | 3 | 2700 Lantz Rd | |
| − | 8:00 AM | 7:59 AM | Emma Johnson | 2 | Main Elementary |
| − | 8:00 AM | 7:59 AM | Liam Miller | 1 | Main Elementary |
| − | 8:00 AM | 7:59 AM | Ava Davis | 0 | Main Elementary |
We’re happy to show how TaxiCaller, Flexbus and our API can be used for paratransit, microtransit and MaaS in your area, and what it takes to get started.